






Huawei P9 Plus price in Pakistan is Rs. 62,000 as of 23rd April 2018. Retail price of Huawei mobile products in official warranty is regulated by Official dealers and warranty providers in Pakistan. Retail Huawei P9 Plus price in USD is $558.00
Mobile Price in Pakistan | Rs. 62,000 - Price in USD $558.00 |
---|---|
OS | Android 7.0 - Nougat |
Processor | CPU: 2.5 GHz Quad-Core Cortex-A72, 1.8 GHz Quad-Core Cortex-A53 GPU: Mali-T880 MP4 Chipset: HiSilicon Kirin 955 |
Display | Screen Size: 5.5 Inches Resolution: 1080 x 1920 pixels (~401 ppi pixel density) UI:TouchWiz UI |
Display Technology | Super AMOLED capacitive touchscreen, 16M colors, Multitouch Screen Protection: Corning Gorilla Glass 4 |
Camera | Back: Dual 12 MP Dual Camera, autofocus, dual-LED (dual tone) flash Front: 8 MP Camera, f/1.9, autofocus, 1080p |
Camera Features | 3D Touch display |
Memory | Built-in: 64GB built-in, 4GB RAM Card: microSD card (support up to 128GB) (uses SIM 2 slot) |
Build | Weight: 162.0 grams Dimensions: 152.2 x 75.3 x 7 mm |
Colors | Titanium Grey, Mystic Silver, Prestige Gold, Rose Gold |
Battery | (Li-Po Non removable), 3400 mAh |
SIM | Dual-SIM, Dual Standby, Nano-SIM |
Connectivity | GPS: Yes + A-GPS support NFC: No Bluetooth: v4.1 with A2DP, LE Infrared: Yes WLAN: Wi-Fi 802.11 a/b/g/n/ac, dual-band, DLNA, WiFi Direct, hotspot USB: |
Sensors | Accelerometer, Gyro, Compass, Proximity, FingerPrint |
Data | GPRS, EDGE, 3G (HSPA 42.2/5.76 Mbps), 4G (LTE Cat6 300/50 Mbps) |
2G Band | SIM1: GSM 850 / 900 / 1800 / 1900SIM2: GSM 850 / 900 / 1800 / 1900 |
3G Band | HSDPA 850 / 900 / 1900 / 2100 |
4G Band | LTE |
Audio | 3.5mm Audio Jack, MP3/eAAC+/WMA/WAV/Flac player, XviD/MP4/H.264/WMV player, Speaker Phone |
Extra | 3D Touch display |
Extra Features | Torch: Yes - 3D Touch display |
Huawei just recently initiated the production of P9 Plus around the globe and P9 Plus is the new addition of phone to this series. Huawei P9 Plus is another awesome, awesome device with respect to specs. & making. There is just little difference between the latest Huawei P9 Plus and the other phones of the same series. Apart from this, in this device you'd have the devastating of data storage in place of 16 GB while amount of the RAM is also enlarged up to .
Improvement of such RAM tweak in Huawei P9 Plus has improved the class of the root variant and now you'd see the outstanding handset where you could store more data and you can run Huawei P9 Plus more conveniently because of its expanded RAM. Dimensions of this mobile are 152.2 x 75.3 x 7 mm which makes the design look even more outstanding while the weight of the device is 162.0 grams which is just fine.
Huawei P9 Plus blueprints are mind blowing & this time the Tech giant came with the improved specifications as compared to its competitors. External Appearance of this just launched P9 Plus by Huawei is also improved and this time antenna footprints are being drawn on back side instead of left and top while the speaker phone is also moved towards the top side. Back cover of Huawei P9 Plus is detachable that's why both SIM slots and external micro SD card slot is planted on the right. Huawei P9 Plus is running on the latest OS ver which is Android OS, v6.0 (Marshmallow), upgradable to 7.0 (Nougat) while on top of company's own user interface is embedded which includes many handy features. Huawei P9 Plus has inches super AMOLED capacitive display and the resolution of the device is . Huawei P9 Plus screen is secured by Corning Gorilla Glass.